Geared Trolley – LMGT
Geared Trolley - LMGT
Technical Features Specification
| Model No | Rated Capacity (Tons) | Test Load (kN) | Running Hight (M) | Effort Required to Full Load (N) | Min. Radius of Curve (m) | Dimensions (mm) | Adjustable beam width (mm) | Net Weight (kg) | ||||
| A | B | C | D | E | ||||||||
| LM-GT 1 | 1 | 12.5 | 3 | 42 | 1 | 257 | 204 | 231 | 133 | 45 | 58-220 | 7.8 |
| LM-GT 2 | 2 | 25 | 3 | 80 | 1.1 | 270 | 226 | 228 | 125 | 52 | 66-220 | 11.5 |
| LM-GT 3 | 3 | 37.5 | 3 | 112 | 1.3 | 333 | 274 | 303 | 160 | 70 | 74-220 | 18 |
| LM-GT 5 | 5 | 62.5 | 3 | 175 | 1.4 | 375 | 302 | 340 | 190 | 71.5 | 90-220 | 28.5 |
