Permanent Magnetic Lifter – LMPML
Permanent Magnetic Lifter - LMPML
- Strong permanent magnetic circuit.
- Delivers stable, long-lasting performance.
- Strong pull-off strength.
- High safety factor 3.5:1.
- Conforms to standard EN 13155:2003+A2
Technical Features Specification
- Strong permanent magnetic circuit.
- Delivers stable, long-lasting performance.
- Strong pull-off strength.
- High safety factor 3.5:1.
- Conforms to standard EN 13155:2003+A2
| Model No | Rated Lifting Strength (kgf) | Cylindrical Lifting Strength (kgf) | Max. Pull-off Strength (kgf) | Dimension (mm) | Operation Temperature (°C) | Net Weight (kg) | |||
| L | B | H | R | ||||||
| LM-PML 01 | 100 | 50 | 350 | 62 | 92 | 67 | 140 | <80 | 3 |
| LM-PML 03 | 300 | 150 | 1050 | 92 | 163 | 93 | 180 | <80 | 10 |
| LM-PML 05 | 500 | 250 | 1750 | 120 | 216 | 116 | 220 | <80 | 21 |
| LM-PML 06 | 600 | 300 | 2100 | 122 | 234 | 118 | 220 | <80 | 24 |
| LM-PML 10 | 1000 | 500 | 3500 | 172 | 264 | 168 | 260 | <80 | 50 |
| LM-PML 20 | 2000 | 1000 | 7000 | 232 | 370 | 241 | 450 | <80 | 125 |
| LM-PML 30 | 3000 | 1500 | 10500 | 274 | 453 | 266 | 520 | <80 | 200 |
| LM-PML 50 | 5000 | 2500 | 17500 | 296 | 720 | 266 | 700 | <80 | 398 |

