Master Link – LMML

Master Link - LMML

  • Forged or welded super alloy steel.
  • Suitable for use with Gr.80 chain.
  • Meets standard EN 1677.
  • Used for single- or double-leg wire rope/chain slings.
  • Individually proof tested at 2.5 times of the working load limit.
  • Safety factor – 4:1

Product Category

Technical Features Specification

  • Forged or welded super alloy steel.
  • Suitable for use with Gr.80 chain.
  • Meets standard EN 1677.
  • Used for single- or double-leg wire rope/chain slings.
  • Individually proof tested at 2.5 times of the working load limit.
  • Safety factor – 4:1
Model No WEIGHT (Kg) WLL (Tons) Dimensions (mm)
A B D S H
LM-ML 11B4 0.18 2.1 83±4 40±3 11±0.5 6±0.5 40
LM-ML 13B5 0.3 2.6 95±4 51±4 13±0.5 7±0.5 50
LM-ML 13B6 0.35 2.4 115±5 60±4 13±0.5 7±0.5 50
LM-ML 16B6 0.6 3.8 120±5 70±4 16±0.5 9±0.5 70
LM-ML 16B7 0.86 2.8 190±5 100±4 16±0.5 9±0.5 70
LM-ML 20B6 1.1 6.7 150±5 80±4 20±0.5 11±0.5 50
LM-ML 20B6 B 1.2 6.4 160±5 90±4 20±1 11±0.5 50
LM-ML 20B7 1.25 5.8 170±5 90±4 20±1 11±0.5 50
LM-ML -20B7 B 1.25 5.8 160±5 90±4 20±1 11±0.5 50
LM-ML 22B6 1.53 7.6 170±5 90±4 22±1 12±0.5 70
LM-ML -22B6 B 1.53 7.6 160±5 90±4 22±1 12±0.5 70
LM-ML 22B7 1.83 6.4 210±6 110±5 22±1 12±0.5 70
LM-ML 22B7 B 1.83 6.4 210±6 110±5 22±1 12±0.5 70
LM-ML 22B8 2.32 5.8 210±6 140±5 22±1 12±0.5 70
LM-ML 25B6 2.21 10 190±5 100±5 25±1 13±0.5 80
LM-ML 25B6 B 2.21 10.7 190±5 102±5 25±1 13±0.5 80
LM-ML 25B7 3 8 270±6 140±5 25±1 13±0.5 80
LM-ML 28B6 3.06 12.9 210±6 110±5 28±1 15±0.5 80
LM-ML 28B7 3.81 12.9 270±6 140±5 28±1 15±0.5 70
LM-ML 32B6 5.05 17.1 270±6 140±5 32 17±0.5 70
LM-ML 38B6 7.3 28.1 270±6 140±5 38 20±0.5 70
LM-ML 38B7 10.78 19.1 420±10 220±6 38 20±0.5 70
LM-ML 45B6 12.2 38 320±7 170±6 45 24±0.5 80
LM-ML 45B7 17.06 27.6 470±10 250±6 45 24±0.5 80
LM-ML 50B6 17.65 45 380±7 200±6 50±2
LM-ML -60B6 28.85 65 430±10 220±6 60±2
LM-ML 70B6 45.48 84 500±10 250±6 70±2
LM-ML 90B6 81.22 120 500 300 90
LM-ML 150T 102.2 150 500 300 100

Other Products

LIFTING EQUIPMENTS

Request A Quote