Eye Sling Hook With Latch – LMESH
Eye Sling Hook With Latch - LMESH
- Forged super alloy carbon & alloy steel-quenched and tempered.
- Fatigue-tested at 1.5 times the WLL for 20,000 cycles.
- Suitable for use with carbon & alloy steel chains.
- Complies with EN 1677-2 standard.
- Individually proof tested at 2.5 times working load limit (WLL).
- Safety factor- 4:1
Technical Features Specification
- Forged super alloy carbon & alloy steel-quenched and tempered.
- Fatigue-tested at 1.5 times the WLL for 20,000 cycles.
- Suitable for use with carbon & alloy steel chains.
- Complies with EN 1677-2 standard.
- Individually proof tested at 2.5 times working load limit (WLL).
- Safety factor- 4:1
| Carbon Steel | Alloy Steel | WEIGHT (kg) | E | Φ | Φ1 | Φ2 | K | L | M | ||||
| Model No | WLL (TONS) | MBL (TONS) | Model No | WLL (TONS) | MBL (TONS) | ||||||||
| LM-ESH(C) 0.5T | 0.5 | 2.5 | LM-ESH(A) 0.75T | 0.75 | 3.75 | 0.21 | 18±1 | 17±1 | 16.5±1 | 32.5±1 | 72±2 | 97±2 | 16±1 |
| LM-ESH(C) 0.75T | 0.75 | 3.75 | LM-ESH(A) 1T | 1 | 5 | 0.28 | 22.5±1 | 19±1 | 19±1 | 37.6±1 | 82±2 | 112±2 | 16±1 |
| LM-ESH(C) 1T | 1 | 5 | LM-ESH(A) 1.5T | 1.5 | 7.5 | 0.4 | 24.5±1 | 24±1 | 23±1.5 | 44±2 | 94±2 | 126±2 | 17.5±1 |
| LM-ESH(C) 1.5T | 1.5 | 7.5 | LM-ESH(A) 2T | 2 | 10 | 0.65 | 25.5±1 | 24±1 | 28±1.5 | 51±2 | 105±2 | 142±2 | 21±1 |
| LM-ESH(C) 2T | 2 | 10 | LM-ESH(A) 3T | 3 | 15 | 1.24 | 27±1.5 | 25±1.5 | 31±1.5 | 61±2 | 120±3 | 163±3 | 23±1 |
| LM-ESH(C) 3T | 3 | 15 | LM-ESH(A) 5T | 5 | 25 | 1.75 | 35.5±1.5 | 30±1.5 | 39±1.5 | 74±2 | 146±3 | 203±3 | 33±2 |
| LM-ESH(C) 5T | 5 | 25 | LM-ESH(A) 7T | 7 | 35 | 3.77 | 43±2 | 42±2 | 51±2 | 97±2.5 | 186.5±3 | 255±3 | 38±2 |
| LM-ESH(C) 7.5T | 7.5 | 37.5 | LM-ESH(A) 11T | 11 | 55 | 6.1 | 55±2 | 48±2 | 62±2 | 119±2.5 | 231.5±3 | 317±3 | 46±2 |
| LM-ESH(C) 10T | 10 | 50 | LM-ESH(A) 15T | 15 | 75 | 10.6 | 59±2 | 57±2 | 73±2 | 137±2.5 | 257±4 | 360±4 | 55±2 |
| LM-ESH(C) 15T | 15 | 75 | LM-ESH(A) 22T | 22 | 110 | 15.33 | 75±2 | 61±2 | 89±2.5 | 168±3.5 | 318±4 | 434±4 | 68.5±2.5 |
| LM-ESH(C) 20T | 20 | 100 | LM-ESH(A) 30T | 30 | 150 | 25.5 | 95±3 | 83±3 | 90±2.5 | 178±3 | 360±4 | 496±4 | 76±2.5 |
