Electric Chain Hoist (With Trolley) – LMECHT
Electric Chain Hoist (With Trolley) - LMECHT
Large power motor, high speed, IP54.
The shell is light and strong, with high heat dissipation rate and fully sealed design, which is suitable for use in environments with poor working conditions.
With reverse phase protection device, when the power supply wiring is wrong, the control circuit cannot work.
There is a limit switch device for hanging heavy objects up and down, which stops the motor automatically to prevent the chain from exceeding and ensure safety.
Technical Features Specification
- Large power motor, high speed, IP54.
- The shell is light and strong, with high heat dissipation rate and fully sealed design, which is suitable for use in environments with poor working conditions.
- With reverse phase protection device, when the power supply wiring is wrong, the control circuit cannot work.
- There is a limit switch device for hanging heavy objects up and down, which stops the motor automatically to prevent the chain from exceeding and ensure safety.
- Equipped with a disc electromagnetic brake; braking torque is high, fast, reliable, and quiet.
- The 80-grade heat-treated alloy steel chain with DAT A marking is used to make the chain stronger and more wear-resistant.
- Meets standard BS EN 14492-2:2019, Insulation Class F.
3-Phase, 380V, 50HZ, Single Speed, with Wireless/Wired Remote Control
| Model No | Capacity | Standard Lift | Test Load | Motor Power (kw) | No. of Chain | Dia of Chain | Lifting Speed (m/min) | Net Weight | Extra Weight per Meter of Extra Lift (kg) |
| (tons) | (m) | (tons) | Single | (mm) | Single | (kg) | |||
| LM-ECHT 05 | 0.5 | 6 | 0.625 | 1.1 | 1 | 6.3 | 7.2 | 38 | 0.81 |
| LM-ECHT 1 | 1 | 6 | 1.25 | 1.5 | 1 | 7.1 | 6.8 | 58 | 1.1 |
| LM-ECHT 2 | 2 | 6 | 2.5 | 3 | 1 | 10 | 6.8 | 111 | 2.3 |
| LM-ECHT 3 | 3 | 6 | 3.75 | 3 | 1 | 11.2 | 5.6 | 116 | 2.8 |
| LM ECHT 5 | 5 | 6 | 6.25 | 3 | 2 | 11.2 | 2.8 | 145 | 5.6 |
| LM-ECHT 10 | 10 | 6 | 12.5 | 3.0×2 | 4 | 11.2 | 2.8 | 338 | 11.2 |
Main dimensions
| Model No | Capacity (tons) | Dimensions (mm) | |||||||||||
| H | A | B | D | E | F | K | L | N | P | T | R | ||
| LM-ECHT 0.5 | 0.5 | 630 | 460 | 230 | 240 | 160 | Φ60 | Φ32 | 25 | 17 | 198 | 185 | 168 |
| LM-ECHT 1 | 1 | 650 | 520 | 260 | 310 | 205 | Φ95 | Φ40 | 31 | 24 | 315 | 252 | 169 |
| LM-ECHT 2 | 2 | 770 | 620 | 300 | 440 | 265 | Φ125 | Φ49 | 35 | 30 | 325 | 252 | 170 |
| LM-ECHT 3 | 3 | 840 | 620 | 300 | 440 | 265 | Φ125 | Φ59 | 42 | 35 | 340 | 252 | 171 |
| LM ECHT 5 | 5 | 1015 | 620 | 300 | 440 | 325 | Φ175 | Φ60 | 45 | 43 | 400 | 252 | 172 |
| LM-ECHT 10 | 10 | 1200 | 630 | 315 | 940 | 256 | Φ265 | Φ83 | 68 | 55 | |||



