Clevis Sling Hook With Latch – LMCSH
Clevis Sling Hook With Latch – LMCSH
- Manufactured from forged or welded super alloy steel.
- Fatigue-tested at 1.5 times the WLL for 20,000 cycles.
- Compatible with Grade-80 alloy steel chain.
- Complies with EN 1677-2 standard.
- Individually proof tested at 2.5 times working load limit (WLL).
- Safety factor – 4:1
Technical Features Specification
- Manufactured from forged or welded super alloy steel.
- Fatigue-tested at 1.5 times the WLL for 20,000 cycles.
- Compatible with Grade-80 alloy steel chain.
- Complies with EN 1677-2 standard.
- Individually proof tested at 2.5 times working load limit (WLL).
- Safety factor – 4:1
| Model No | WEIGHT (KG) | WLL (Tons) | MBL (Tons) | A ± 0.5 | B ± 1.5 | D ± 1 | H ± 2 | L ± 1 | E ± 2 |
| LM-CSH 6 | 0.32 | 1.12 | 4.48 | 8 | 32 | 35 | 23 | 76 | 26 |
| LM-CSH 7/8 | 0.48 | 2 | 8 | 9.5 | 37 | 37 | 25 | 86.4 | 29 |
| LM-CSH 10 | 0.95 | 3.15 | 12.6 | 13 | 49 | 46 | 31 | 104 | 39 |
| LM-CSH 13 | 1.8 | 5.3 | 21.2 | 17 | 56.5 | 56 | 42.5 | 128 | 47.5 |
| LM-CSH 16 | 3.4 | 8 | 32 | 22 | 70.5 | 60 | 54 | 150 | 56 |
| LM-CSH 20 | 6 | 12.5 | 50 | 24 | 77 | 79 | 58 | 180 | 59 |
| LM-CSH 22 | 10.4 | 15 | 60 | 26 | 91 | 101 | 62 | 213 | 72 |
| LM-CSH 26 | 14.5 | 21.2 | 84.8 | 30 | 117 | 115 | 75 | 250 | 101 |
| LM-CSH 32 | 27 | 31.5 | 126 | 35 | 150 | 140 | 88 | 317 | 124 |
