G43 & G70 Eye Grab Hook – LMEGH
G43 & G70 Eye Grab Hook - LMEGH
- G43 Made from carbon steel & G70 made from heat treated carbon steel.
- Fatigue-tested at 1.5 times the WLL for 20,000 cycles.
- Suitable for use with G43 & G70 steel chain.
- Complies with ASME standard.
- Individually proof tested at 2.5 times working load limit (WLL).
- Safety factor- G43- 5:1 & G70- 4:1
Technical Features Specification
- G43 made from carbon steel & G70 made from heat treated carbon steel.
- Fatigue-tested at 1.5 times the WLL for 20,000 cycles.
- Suitable for use with G43 & G70 steel chain.
- Complies with ASME standard.
- Individually proof tested at 2.5 times working load limit (WLL).
- Safety factor- G43- 5:1 & G70- 4:1
| Model No | WEIGHT (Kg) | WLL (Tons) | K ±1 | H ±1 | Φ ±0.5 | E ±0.5 | L ±2 | M ±2 | N ±1 | |
| G43 | G70 | |||||||||
| LM-EGH 6 | 0.14 | 1.18 | 1.43 | 51.5 | 18.5 | 13 | 9 | 77 | 46 | 11.5 |
| LM-EGH 8 | 0.26 | 1.78 | 2.13 | 57.6 | 23.8 | 14 | 11.5 | 90 | 57.5 | 14.5 |
| LM-EGH 10 | 0.39 | 2.45 | 3 | 66 | 28.3 | 17 | 13 | 104 | 66 | 17.5 |
| LM-EGH 11 | 0.55 | 3.27 | 3.97 | 77 | 33.5 | 19.5 | 15 | 122 | 81 | 19 |
| LM-EGH 13 | 0.78 | 4.17 | 5.13 | 85.5 | 37.4 | 22 | 17 | 135 | 90 | 19 |
| LM-EGH 16 | 1.72 | 5.9 | 7.17 | 116 | 44.5 | 30 | 21 | 180 | 110.5 | 28 |
| LM-EGH 19 | 3 | 9.16 | 11.2 | 133.5 | 54.5 | 35 | 25 | 211 | 133.5 | 34 |
