Hand Chain Block – LMCB
Hand Chain Block - LMCB
- Load from 0.5 to 30 Tons.
- LMCB is a compact, high-performance Hand Chain Block, tested to applicable standards.
- Machined chain sprocket and gears provide smoother, more efficient operation.
- 3 meters/6 meters standard lift, non-standard lift also available.
- High-strength Grade 80 alloy steel load chain with a black finish.
LMCB’s compact design offers safety and reduced weight, ideal for construction and maintenance applications.
Technical Features Specification
- Machined chain sprocket and gears provide smoother, more efficient operation.
- 3 meters/6 meters standard lift, non-standard lift also available.
- High-strength Grade 80 alloy steel load chain with a black finish.
- LMCB’s compact design offers safety and reduced weight, ideal for construction and maintenance applications.
- Alloy steel components undergo specific heat treatment to prevent sudden failure.
- Steel casing solidly protects chain sprockets, gear case and hand wheel cover.
- LMCB features an automatic double-pawl braking system.
- High-resistance industrial powder coating meets ROHS requirements.
- 1,500-cycle life-test meets EN 13157 and ANSI B30.16 standards.
- Safety factor – 4:1
- Proof Load: 1.5 WLL
| Model No | Capacity (Kg) | Standard Lift (m) | Running Test Load (KN) | Effort Required to Lift (N) | Dia of Load Chain (mm) | Strands of Load Chain | Dimension | Net Weight (KG) | Extra Weight Per Meter of Extra Lift (KG) | |||
| A | B | D | H | |||||||||
| LM-CB 0.5 | 0.5 | 3 | 7.5 | 350 | 5 | 1 | 126 | 145 | 28 | 285 | 8.4 | 1.3 |
| LM-CB 1 | 1 | 3 | 15 | 330 | 6 | 1 | 151 | 159 | 32 | 315 | 12 | 1.6 |
| LM-CB 1.5 | 1.5 | 3 | 22.5 | 348 | 7.1 | 1 | 151 | 178 | 36 | 340 | 16.2 | 2 |
| LM-CB 2 | 2 | 3 | 30 | 365 | 8 | 1 | 183 | 205 | 36 | 380 | 20 | 2.3 |
| LM-CB 3 | 3 | 3 | 45 | 360 | 8 | 2 | 151 | 208 | 46 | 475 | 24 | 3.2 |
| LM-CB 5 | 5 | 3 | 75 | 410 | 10 | 2 | 183 | 264 | 46 | 600 | 41 | 5.3 |
| LM-CB 10 | 10 | 3 | 150 | 410 | 10 | 4 | 188 | 398 | 57 | 720 | 79 | 9.7 |
| LM-CB 15 | 15 | 3 | 225 | 435×2 | 10 | 6 | 190 | 580 | 75 | 870 | 120 | 14 |
| LM-CB 20 | 20 | 3 | 300 | 435×2 | 10 | 8 | 192 | 630 | 82 | 890 | 193 | 19.3 |
| LM-CB 30 | 30 | 3 | 450 | 435×2 | 10 | 12 | 330 | 670 | 106 | 1000 | 220 | 28.2 |




