Screw Pin Dee Shackle
Screw Pin Dee Shackle
Chain Shackles with screw collar pin, forged alloysteel, high tensile strength.
- Finished: Hot dip gray galvanized.
- Working load limit: Permanently marked on every shackle.
- Material: Forged high-tensile steel, quenched and tempered, Grade-6.
- Shackle Size: Capacities 1/2 to 55 metric tons.
Meets the performance requirements of Federal Specification RR-C-271D, Type IVA, Grade A, Class 2, and EN 13889 except for those provisions required of the contractor.
Technical Features Specification
Chain Shackles with screw collar pin, forged alloysteel, high tensile strength.
- Finished: Hot dip gray galvanized.
- Working load limit: Permanently marked on every shackle.
- Material: Forged high-tensile steel, quenched and tempered, Grade-6.
- Shackle Size: Capacities 1/2 to 55 metric tons.
Meets the performance requirements of Federal Specification RR-C-271D, Type IVA, Grade A, Class 2, and EN 13889 except for those provisions required of the contractor.
| Nominal Size (in.) | Working Load Limit (tons) | Dimensions (mm) | Weight (kg) | |||||||||
| A | B | C | D | E | F | G | H | I | M | |||
| 1/4 | 1/2 | 11.9 | 7.85 | 6.35 | 6.35 | 24.6 | 15.5 | 22.4 | 40.4 | 4.85 | 35.1 | 0.05 |
| 5/16 | 3/4 | 13.5 | 9.65 | 7.85 | 7.85 | 29.5 | 19.1 | 26.2 | 48.5 | 5.6 | 42.2 | 0.08 |
| 3/8 | 1 | 16.8 | 11.2 | 9.65 | 9.65 | 35.8 | 23.1 | 31.8 | 58.5 | 6.35 | 51.5 | 0.13 |
| 7/16 | 1-1/2 | 19.1 | 12.7 | 11.2 | 11.2 | 41.4 | 26.9 | 36.6 | 67.5 | 7.85 | 60.5 | 0.2 |
| 1/2 | 2 | 20.6 | 16 | 12.7 | 12.7 | 46 | 30.2 | 41.4 | 77 | 9.65 | 68.5 | 0.27 |
| 5/8 | 3-1/4 | 26.9 | 19.1 | 15.7 | 16 | 58.5 | 38.1 | 51 | 95.5 | 11.2 | 85 | 0.57 |
| 3/4 | 4-3/4 | 31.8 | 22.4 | 20.6 | 19.1 | 70 | 46 | 60.5 | 115 | 12.7 | 101 | 1.2 |
| 7/8 | 6-1/2 | 36.6 | 25.4 | 24.6 | 22.4 | 81 | 53 | 71.5 | 135 | 12.7 | 114 | 1.43 |
| 1 | 8-1/2 | 42.9 | 28.7 | 25.4 | 25.4 | 93.5 | 60.5 | 81 | 151 | 14.2 | 129 | 2.15 |
| 1-1/8 | 9-1/2 | 46 | 31.8 | 31.8 | 28.7 | 103 | 68.5 | 91 | 172 | 16 | 142 | 3.06 |
| 1-1/4 | 12 | 51.5 | 35.1 | 35.1 | 31.8 | 115 | 76 | 100 | 191 | 17.5 | 156 | 4.11 |
| 1-3/8 | 13-1/2 | 57 | 38.1 | 38.1 | 35.1 | 127 | 84 | 111 | 210 | 19.1 | 174 | 5.28 |
| 1-1/2 | 17 | 60.5 | 41.4 | 41.1 | 38.1 | 137 | 92 | 122 | 230 | 20.6 | 187 | 7.23 |
| 1-3/4 | 25 | 73 | 51 | 54 | 44.5 | 162 | 106 | 146 | 279 | 25.4 | 231 | 12.1 |
| 2 | 35 | 82.5 | 57 | 51 | 51 | 184 | 122 | 172 | 312 | 31 | 263 | 19.2 |
| 2-1/2 | 55 | 105 | 70 | 66.5 | 66.5 | 238 | 145 | 203 | 377 | 35.1 | 330 | 32.5 |
