Turnbuckle With Hook-Hook End Fitting – LMHH
Turnbuckle With Hook-Hook End Fitting - LMHH
- Material: Drop forged high tensile steel.
- Finish: Hot dip galvanized.
- Packing: MBL = 5 × WLL | Proof Load = 2.5 × WLL.
- Conforms to federal specifications : FF-T-791B,TYPE1,FORM1 & ASTM F -1145
Technical Features Specification
- Material: Drop forged high tensile steel.
- Finish: Hot dip galvanized.
- Packing: MBL = 5 × WLL | Proof Load = 2.5 × WLL.
- Conforms to federal specifications : FF-T-791B,TYPE1,FORM1 & ASTM F -1145
| Thread Diameter & Take Up (Inches) | Work Load Limit (Tons) | Unit Weight (Kgs.) | Dimensions (mm) | BB | |||||||
| A | D | E Closed | F | J Open | K Closed | M Open | N Closed | ||||
| † 1/4 x 4 | 0.18 | 0.15 | 6.35 | 11.18 | 42.418 | 32.26 | 248.67 | 187.45 | 309.88 | 208.28 | 103.38 |
| † 5/16 x 4-1/2 | 0.32 | 0.24 | 7.87 | 12.7 | 50.8 | 38.1 | 294.13 | 217.93 | 357.63 | 243.33 | 116.33 |
| † 3/8 x 6 | 0.45 | 0.38 | 9.65 | 14.22 | 57.912 | 44.96 | 386.84 | 269.75 | 453.14 | 300.74 | 154.94 |
| 1/2 x 6 | 0.68 | 0.85 | 12.7 | 16.51 | 89.662 | 57.91 | 456.69 | 335.28 | 527.3 | 374.9 | 153.16 |
| 1/2 x 12 | 0.68 | 1.26 | 12.7 | 16.51 | 89.154 | 57.91 | 768.86 | 495.05 | 839.47 | 534.67 | 313.94 |
| 5/8 x 6 | 1.02 | 1.46 | 16 | 22.86 | 107.696 | 71.37 | 495.3 | 368.3 | 571.5 | 419.1 | 153.16 |
| 5/8 x 12 | 1.02 | 2.08 | 16 | 22.86 | 107.442 | 71.37 | 808.74 | 529.34 | 884.94 | 580.14 | 314.71 |
| 3/4 x 6 | 1.36 | 1.91 | 19.05 | 24.89 | 128.778 | 84.58 | 538.23 | 405.89 | 619.76 | 467.36 | 155.7 |
| 3/4 x 12 | 1.36 | 3.14 | 19.05 | 24.89 | 128.016 | 84.58 | 853.19 | 568.45 | 934.72 | 629.92 | 319.79 |
| 3/4 x 18 | 1.36 | 3.92 | 19.05 | 24.89 | 128.778 | 84.58 | 1157.99 | 720.85 | 1239.52 | 782.32 | 470.66 |
| 7/8 x 12 | 1.81 | 4.47 | 22.35 | 28.7 | 147.828 | 96.01 | 886.21 | 597.41 | 971.8 | 667 | 308.86 |
| 1 x 12 | 2.27 | 6.71 | 25.4 | 31.75 | 166.624 | 107.95 | 929.39 | 636.52 | 1019.05 | 714.25 | 309.37 |
